Sound good? Put your email below to get started.
With a membership, you can subscribe to as many of these as you like. You'll receive a custom
report
directly to your inbox
on whichever days
you choose.
Game
|
Odds
|
Price
|
Top Prize
|
|
---|---|---|---|---|
1 | $50 FRENZY #1536 | 1 in 281 | $50 | |
2 | DOUBLE IT! #1559 | 1 in 103,786 | $5,000 | |
3 | $5,000 CROSSWORD #1515 | 1 in 351,319 | $5,000 | |
4 | TRIPLE TRIPLER #5032 | 1 in 389,108 | $5,000 | |
5 | 10X THE CASH #1466 | 1 in 430,610 | $10,000 | |
6 | HOT DICE #1496 | 1 in 459,235 | $5,000 | |
7 | 10X THE CASH #1506 | 1 in 464,848 | $10,000 | |
8 | $1 GOLD RUSH DOUBLER #1525 | 1 in 513,337 | $10,000 | |
9 | FAST BUCKS #1540 | 1 in 566,492 | $5,000 | |
10 | 10X® THE CASH #1551 | 1 in 610,436 | $10,000 |
Game
|
Odds
|
Price
|
Top Prize
|
|
---|---|---|---|---|
1 | CA$H ON THE SPOT #5050 | 1 in 5 | $5,000 | |
2 | FLORIDA 10X THE CASH #5044 | 1 in 5 | $10,000 | |
3 | TRIPLE TRIPLER #5032 | 1 in 5 | $5,000 | |
4 | 3 TIMES LUCKY #5022 | 1 in 5 | $3,000 | |
5 | $5,000 HOLIDAY BLOWOUT #1575 | 1 in 5 | $5,000 | |
6 | FAST LOOT #1570 | 1 in 5 | $5,000 | |
7 | $1 MONOPOLY™ SECRET VAULT #1565 | 1 in 5 | $10,000 | |
8 | $100 LOADED #1563 | 1 in 5 | $5,000 | |
9 | DOUBLE IT! #1559 | 1 in 5 | $5,000 | |
10 | 10X® THE CASH #1551 | 1 in 5 | $10,000 |
The odds you see in the back of each game card are based on how many tickets were printed for the game, not how many are left.
Every day we check each game for how many prizes are actually left, in each prize amount. That way, we can give you the real odds.
We slice and dice the data that we gather into different reports you can subscribe to. Your subscriptions will be compiled into a single report that we email you on the days of your choosing.
Each report is a summary of the best games to play in that category, ordered from highest to lowest odds.
You can subscribe to as many reports as you want and choose which days you want to receive an email containing each report you're subscribed to.
Listen, we're not going to say something crazy like "you're 80% more likely to win if you subscribe!". It's still gambling at the end of the day.
This isn't a scam. We just think it's more fun to play when you have the information available to you. Not to mention you don't have to think about which game to play or pick at random.
If you think that's valuable, consider becoming a member.
We hope to make your gaming experience more fun.
We keep it simple.
One price, all the reports.
$20 /year
Sound good? Put your email below to get started.